Buy the Full Version of the Webmail Backup Tool (choose any license)
Software Benefits | Single User | Business | Enterprise |
---|---|---|---|
Price | $79 | $179 | $499 |
Usage | For Home / Personal Usage | For Business, Corporate & Academic Usage | For Commercial/ Business/ Govt./ Firm/ Organization/Technical Usage |
Free License Update | 1 Year | 3 Years | 5 Years |
30 Days Moneyback Guarantee | |||
No. of Mailboxes Limitations | 10 User IDs (Multiple Mailboxes) |
50 User IDs (Multiple Mailboxes) |
200 User IDs (Multiple Mailboxes) |
Software Tech Support | 1 Year | 2 Years | 3 Years |
Free 24x7 Technical Assistance | |||
Round the Clock Sales Support | |||
Self-Instructive User Interface | |||
Allows Bulk Email Backup of Webmail Email Clients | |||
Supports all Windows Versions | |||
Backup Multiple Emails with or without attachments from Webmail | |||
Keep mailbox folder hierarchy untouched or altered after backup | |||
Save Webmail Email Attachments Separately | |||
Date Range Filter Option | |||
Compatible with Yahoo, Zoho, Hotmail, AOL, Yandex, HostGator, AmazonWorkmail, and GoDaddy Webmail email clients. | |||
Downloads All Webmail Emails to PST, PDF, EML, MSG, CSV, DOC, DOCX, and MBOX | |||
Exports Webmail Emails to Office 365 and Gmail | |||
Moves Webmail Emails to G-Suite and IMAP |