Software Benefits | Single User $79 |
Business $179 |
Enterprise $599 |
---|---|---|---|
Usage | For Home / Personal Usage | For Business, Corporate & Academic Usage | For Commercial/ Business/ Govt./ Firm/ Organization/Technical Usage |
Free License Update | 1 Year | 1 Year | 1 Year |
30 Days Moneyback Guarantee | |||
No. of Office 365 Accounts Supported | 25 User Accounts | 50 User Accounts | 150 User Accounts |
Backup and Restore Unlimited Mailboxes | |||
Free 24x7 Technical Assistance | |||
Round the Clock Sales Support | |||
Compatible with all Outlook/Windows OS versions | |||
Moves O365 Emails to Various File Formats and Web Clients | |||
Remove Duplicate Emails During Backup/Migration | |||
Restore OST & PST Files to Office 365 | |||
Save Office 365 Mailbox to PST, MBOX, EML, PDF, MSG, CSV | |||
Office 365 Tenant to Tenant Migration | |||
Migration to Office 365, IMAP, G-Suite |